รหัสสินค้า | BA10263 |
หมวดหมู่ | reTerminal (seeed) |
ราคา | 8,980.00 บาท |
สถานะสินค้า | พร้อมส่ง |
จำนวน | 1 |
Specification | Parameter | Remark |
Power | ||
DC Jack | DC 12V @4A | The DC Jack or PoE power supply should be prioritized. |
PoE | 25W (as powered device). | |
UPS | 2 x Battery holder for 18650 battery(optional) | The battery will automatically stop charging if it is overheat, and LED2 will flash. |
Interface | ||
1 x RS485 | 6 Pin Terminal Connector | a maximum communication rate of 256000 baud |
1 x RS232 | DP9 connector | a maximum communication rate of 256000 baud |
1 x CAN | 6 Pin Terminal Connector | CAN supports a 500KBps communication rate at common mode and supports the communication rate up to 8Mbps at FD mode. |
1 x RJ45 | Equips with LAN7800 IC supports PoE module | Ethernet supports maximum gigabit rates, but the LAN7800 driver is required |
1 x Connector | 100 pins Industrial High-Speed Interface | Connect with reTerminal through 100 pins high-speed interface |
Indicators | 3 x LEDs | |
Components | ||
Microphone | Two Analog Microphones | |
Speaker | 8Ω/1W | |
Fan | 3-Pin Fan | Supports speed control and speed measurement |
Antenna holes | 4 x Antenna holes | supports multiple wireless communication protocols |
Wireless Connection | M.2 solt supports 4G/5G modules and M.2 NVMe SSD | compatible with SIMCOM 8052 5G Compatible with B key SSDsuitable for 2242/2280 |
Mini-PCIe slot supports LTE/4G/LoRaWAN modules | compatible with EC25/EC20, LoRaWAN module suggested Seeed WM1302 | |
SIM card slot supports LTE/4G/5G | The SIM card only supports mini-pcie or M.2 devices at one time and it can be toggled by the switch on the board | |
Dimension | 140mm x 95mm x 30mm |
Accessories Information | ||
Note | Product Name | Remarks |
Power cable | DC 12V @4A | Full power consumption requires a 4A power supply, but sometimes partial 2A/3A power supply can also support |
Battery | 18650 | Panasonic NCR18650B 3.6V 3400mAh recommended |
SSD | M.2 SSD 2242/2280 | M.2 B key (SATA) |
4G module | EC25/EC20 | Tested with Quectel (manufacturer) |
5G module | SIM8202G | Tested with Simcom (manufacturer) |
Wio Module | WM1302 LoRaWAN Gateway Module (USB/SPI) US/EU | WM1302 LoRaWAN Gateway Module(USB) - EU868, based on SX1302 - Seeed Studio |
reTerminal E10-1 - Expansion Board |
x1 |
Screw Driver |
x1 |
The reTerminal is a Human-Machine Interface facility, designed in modularization, offered multiple interfaces and components. It is your hand-size, powerful, Raspberry Pi-based all-in-one board, assisting you to develop individual IoT & AI projects and being ready to materialize industrial-level monitor and control functions.
Key Features
And yet what about Industrial Internet of Things(IIoT) applications? It can be even amazed that reTerminal has equipped a cryptographic co-processor. That is to say, the reTerminal assembles a stable Linux operating system, high-speed expansion connector, multiple types of universal I/O, and hardware security, all of which make it hardware-ready for industrial equipment monitor and control.
Seeed Proficient Customization Service
With over 10 years of ODM & OEM experience and in-depth understanding of popular open-source hardware, we promise you the professional and flexible customization service for the reTerminal, as well as helping your creative ideas come into reality based on Raspberry Pi CM4.
Application
Practical Tools Utilization
We here publish some widely useful tools that can be used in reTerminal, for your convenience.
Home Assistant
Home Assistant allows you to get on top of your energy use with its home energy management feature. It keeps your data local, managed all your devices automatically, controlled by Companion Mobile Apps.
Check our Home Assistance wiki application here.
Remote Management for reTerminal
Want remotely control the reTerminal?
Follow our wiki to setup Mender Client on a reTerminal to access OTA updates from a Hosted or Self-Hosted Mender Server.
Mount Options for reTerminal
Seeed provides a wiki containing several mount options for reTerminal form the community.
Specifications
Specification | Details | |
---|---|---|
Platform | Processor | Broadcom BCM2711 quad-core Cortex-A72 (ARM v8) |
Frequency | 64-bit SoC @ 1.5GHz | |
Memory | Capacity | 4GB |
Technology | LPDDR4 with on-die ECC | |
eMMC | Capacity | 32GB |
Wireless | Wi-Fi | 2.4GHz and 5.0GHz IEEE 802.11b/g/n/ac |
Bluetooth | Bluetooth 5.0, BLE | |
Display | LCD | 5-inch 720x1280 LCD |
Touch Panel | Capacitive touch panel (support multi-touch) | |
Video | HDMI | 1 x Micro HDMI output (up to 4Kp60 supported) |
CSI | 1 x 2-lane MIPI CSI camera interface | |
Multimedia | H.265 (4Kp60 decode) | |
H.264 (1080p60 decode,1080p30 encode) | ||
OpenGL ES 3.0 graphics | ||
Built-In Modules | Real-Time Clock | NXP Semiconductors PCF8563T |
Low backup current; typical 0.25μA at VDD = 3.0 V and Temperature = 25 ℃ | ||
Accelerometer | STMicroelectronics LIS3DHTR | |
16-bit, ±2g/±4g/±8g/±16g dynamically selectable full scale | ||
Encryption | Microchip ATECC608A | |
Secure Hardware-Based Key Storage, Asymmetric Sign, Verify, Key Agreement | ||
Light Sensor | Levelek LTR-303ALS-01 | |
Digital light sensor | ||
Internal IO Expansion |
Microchip MCP23008-E | |
Buzzer | ≥85dB @10cm 2700±300Hz | |
External I/O | GPIOs | Up to 5 × UART |
Up to 5 × I2C | ||
Up to 5 × SPI | ||
1 × SDIO interface | ||
1 × DPI (Parallel RGB Display) | ||
1 × PCM | ||
1 × PWM channel | ||
Up to 3× GPCLK outputs | ||
Vertical expansion interface |
1 × PCIe 1-lane Host, Gen 2 (5Gbps) | |
1 × USB 2.0 port (highspeed) | ||
26 x GPIOs | ||
POE | ||
Power | Voltage | 5V DC |
Current | 3A(Minimum) | |
Temperature | Operating Temperature | 0 - 70°C( For the LCD Screen: 0 - 60°C) |
Mechanical | Dimensions | 140mm x 95mm x 21mm |
Weight | 285g | |
Certification |
Certificates | CE, FCC, TELEC(211-210815) |
Hardware Overview
If you want to check the GPIO pin you can refer to the GPIO Pin Schematic Diagram.
Note: Before you attach a camera with the CSI 22 Pin cable to the board, please double-check the FFC contact pins are facing up.
reTerminal CM4 | x1 |
Screw Driver | x1 |
ชำระเงินค่าสินค้าโดยการโอนเงินเข้าบัญชีธนาคาร KBANK, SCB, BBL,TMB
กรุณาเก็บหลักฐานการโอนเงินของท่านไว้เพื่อแจ้งการชำระเงินด้วยค่ะ
ท่านสามารถแจ้งการชำระเงินผ่านระบบอัตโนมัติได้โดย Click Link ข้างล่างค่ะ
https://www.arduitronics.com/informpayment
หน้าที่เข้าชม | 15,375,394 ครั้ง |
ผู้ชมทั้งหมด | 5,878,472 ครั้ง |
เปิดร้าน | 21 พ.ค. 2556 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |