 





| รหัสสินค้า | AG00781 | 
| หมวดหมู่ | 32 Channel Relay | 
| ราคา | 2,985.00 บาท | 
| สถานะสินค้า | พร้อมส่ง | 
| จำนวน | ชิ้น | 
Modbus RTU Protocol, Multi Isolation Protection Circuits, Safe & Stable & Reliable

This product is an industrial 32-ch relay module controlled via RS485 bus, adopts Modbus RTU protocol, built-in protection circuits such as power supply isolation, ADI magnetical isolation, resettable fuse, and TVS diode, etc. It also comes with an ABS case.
The Modbus RTU 32-Ch Relay is very easy to use. Due to its fast communication, stability, reliability, and safety, it is an ideal choice for industrial control equipments and/or applications with high communication requirements.
| OPERATING VOLTAGE | 7~36V | 
|---|---|
| COMMUNICATION INTERFACE | RS485 | 
| BAUDRATE | 4800, 9600, 19200, 38400, 57600, 115200, 128000, 256000 | 
| DEFAULT COMMUNICATION FORMAT | 9600, N, 8, 1 | 
| RELAY CHANNELS | 32 | 
| CONTACT FORM | 1NO 1NC | 
| CONTACT RATING | ≤10A 250VAC/30VDC | 
| COMMUNICATION PROTOCOL | Standard Modbus RTU protocol | 
| RS485 ADDRESS | 1~255 | 
| LED INDICATORS | STA: MCU indicator, keep flashing when the MCU normally working TXD: TX indicator, lights up when sending data RXD: RX indicator, lights up when receiving data | 
Multiple Protections, More Safe And Reliable

Rail-Mounted ABS Protective Enclosure, Easy To Install, Safe To Use

Configurable Device Address (1~255), Multi Devices Can Be Cascaded On RS485 Bus
In Case Of Many Devices Are Cascaded, Or The Communication Distance Is Quite Long,
It Is Necessary To Use RS485 Repeaters
 
* for reference only, the USB to RS485 is NOT included.
Contact Rating Of The Onboard Relay Up To 10A 250VAC/30VDC
Directly Controlling 220VAC Home Appliances, Or Devices Below 30VDC




| PRODUCT | MODBUS POE ETH RELAY | MODBUS RTU RELAY | MODBUS RTU RELAY 16CH | MODBUS RTU RELAY 32CH | 
|---|---|---|---|---|
|  |  |  |  | |
| COMMUNICATION PARAMETERS | ||||
| Communication interface | Ethernet port (PoE support) | RS485 port | ||
| Baud rate | - | 4800,9600,19200,38400,57600,115200,128000,256000 (configurable) | ||
| Default communication format | - | 9600, N, 8, 1 | ||
| Communications protocol | TCP/UDP/MQTT | RS485 protocol | ||
| Modbus protocol | Modbus RTU Protocol or Modbus TCP Protocol | Modbus RTU Protocol | ||
| Device address | Unconfigurable, identify the devices by IP address | 1~255 (configurable, supports cascading multiple devices) | ||
| CONTROL INTERFACE | ||||
| Output control (DO) | 8-ch relay | 8-ch relay | 16-ch relay | 32-ch relay | 
| Contact form | 1NO 1NC | |||
| Contact rating | ≤10A 250VAC/30VDC | |||
| OTHERS | ||||
| Power Supply | PoE port, DC 5.5*2.1 power port, or screw terminal | DC 5.5*2.1 power port, or screw terminal | ||
| Power range | 7~36V wide range | 5V | 7~36V wide range | |
| Dimensions | 145×90×40mm | 200×110×60mm | 300×110×60mm | |
| Installation | Standard DIN 35mm rail mounting, wall mounting | |||





ชำระเงินค่าสินค้าโดยการโอนเงินเข้าบัญชีธนาคาร KBANK, SCB, BBL,TMB
กรุณาเก็บหลักฐานการโอนเงินของท่านไว้เพื่อแจ้งการชำระเงินด้วยค่ะ
ท่านสามารถแจ้งการชำระเงินผ่านระบบอัตโนมัติได้โดย Click Link ข้างล่างค่ะ
https://www.arduitronics.com/informpayment
 
		| หน้าที่เข้าชม | 15,458,488 ครั้ง | 
| ผู้ชมทั้งหมด | 5,961,566 ครั้ง | 
| เปิดร้าน | 21 พ.ค. 2556 | 
| ร้านค้าอัพเดท | 1 พ.ย. 2568 | 
