




| รหัสสินค้า | SG00590 |
| หมวดหมู่ | USB Converter |
| ราคา | 370.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| จำนวน | ชิ้น |
Original CH343G | Stable Transmission | Multi Devices | Multi Systems
Industrial Grade Quality

| PRODUCT CATEGORY | Industrial USB TO TTL converter | HOST PORT | USB |
|---|---|---|---|
| DATA RATE | 50bps ~ 6Mbps | DEVICE PORT | UART |
| USB PORT | Connector: USB-A Protection: resettable fuse, ESD protection |
||
| UART PORT | Connector: 8PIN fool-proof header Protection: IO protection diode |
||
| INDICATOR | PWR: power indicator, turns red when USB voltage is detected TXD: TX indicator, turns red while the USB port is sending data RXD: RX indicator, turns red while the device port is receiving data |
||
Onboard Resettable Fuse And TVS Diode, Providing Protections Including Over-Current, Over-Voltage, Backward-Proof, And ESD Protection, Improving Shock Resistance, Safe And Stable Communications

Compatible With Popular Systems Like Win7/8/8.1/10/11, Mac, Linux, Android...

Easily Checking The Operating Status, Convenient For Programming / Debugging

| 5V | 5V output |
|---|---|
| VCC | 3.3V or 5V output, configured by switch |
| GND | Ground |
| TXD | Connecting to MCU.RX |
| RXD | Connecting to MCU.TX |
| RTS | Connecting to MCU.CTS |
| CTS | Connecting to MCU.RTS |

| PARTNUMBER | USB TO TTL | USB TO TTL (B) |
|---|---|---|
| CHIP | FT232 | CH343G |
| DATA RATE | 300bps ~ 3Mbps | 50bps ~ 6Mbps |
| HARDWARE FLOW | supported | |
| OS SUPPORT | Win7/8/8.1/10/11, Mac, Linux, Android, WinCE | Win7/8/8.1/10/11, Mac, Linux, Android |
| USB PORT | Connector: USB-A Protection: resettable fuse, ESD protection |
|
| UART PORT | Connector: 8PIN fool-proof header Protection: IO protection diode |
|
| INDICATORS | PWR: power indicator, turns red when USB voltage is detected TXD: TX indicator, turns red while the USB port is sending data RXD: RX indicator, turns red while the device port is receiving data |
|





ชำระเงินค่าสินค้าโดยการโอนเงินเข้าบัญชีธนาคาร KBANK, SCB, BBL,TMB
กรุณาเก็บหลักฐานการโอนเงินของท่านไว้เพื่อแจ้งการชำระเงินด้วยค่ะ
ท่านสามารถแจ้งการชำระเงินผ่านระบบอัตโนมัติได้โดย Click Link ข้างล่างค่ะ
https://www.arduitronics.com/informpayment
| หน้าที่เข้าชม | 15,529,403 ครั้ง |
| ผู้ชมทั้งหมด | 6,032,481 ครั้ง |
| เปิดร้าน | 21 พ.ค. 2556 |
| ร้านค้าอัพเดท | 10 ธ.ค. 2568 |