





















Seamlessly blend digital content into the outside world with the Moverio BT-35E smart glasses, featuring an interface unit with HDMI® and USB Type-C ports to connect to popular output devices. It’s like having a wearable second screen, while still seeing the surrounding environment via the transparent HD display. Offering an easy out-of-box experience, the BT-35E connects to virtually any device -- no need for special software. And, its interface does not require an external power source when used with a compatible USB Type-C output device. Ideal for use with commercial drones and third-party camera systems, the BT-35E easily accommodates different head sizes.

| Model Number | BT-35E | |
|---|---|---|
| Displays | ||
| Display Device Type | Si-OLED (Silicon - Organic Light-Emitting Diode) | |
| Display Size | 0.43 inch wide panel (16:9) | |
| Pixel Number | 921,600 pixels (1280x720xRGB) | |
| Field of View | approx. 23° (diagonal) | |
| Screen Size (Projected Distance) | 40 inch at 2.5 m - 320 inch at 20 m | |
| Color Reproduction | 24 bit-color (16.77 million colors) | |
| Sensors | ||
| Compass | Yes | |
| Gyroscope | Yes | |
| Accelerometer | Yes | |
| Ambient Light Sensor | Yes | |
| Data Transfer method | USB protocol | USB 2.0 |
| Device Class for sensor | HID sensor | |
| Camera | ||
| Pixel number | 5M pixel | |
| Resolution and flame rate | 2592×1944 (5M) @15Hz, 1920x1080@30Hz/15Hz, 1280x720@60Hz/30Hz/15Hz, 640x480@60Hz | |
| Focus Type | Pan focus | |
| Focal length | 60cm to ∞ | |
| Field of View | Horizontal | 67.6 degree |
| Vertical | 53.2 degree | |
| Diagonal | 79.3 degree | |
| Function | Automatic adjustment for exposure, white balance | |
| Data Transfer method | USB protocol | USB 2.0 |
| Device Class for audio | UAC | |
| Device Class for video | UVC 1.0 | |
| Supported file format | Motion-Jpeg | |
| Video Input | ||
| HDMI® TypeA | HDMI® Ver. | 1.4 |
| Resolution | 1920×1080@60Hz/59.94Hz, 1280x720@60Hz/59.94Hz, 1280x720@30Hz, 640x480@60Hz | |
| HDCP Ver. | 1.4 | |
| EDID | Supported | |
| Audio codec | LPCM (32kHz,44.1kHz,48kHz) | |
| Certification | Yes | |
| USB Type-C™ | Video I/F | DisplayPort Alternate Mode (DP Alt Mode) |
| DisplayPort ver | 1.2 | |
| Resolution | 1920×1080@60Hz/59.94Hz, 1280x720@60Hz/59.94Hz, 1280x720@30Hz, 640x480@60Hz | |
| Audio codec | LPCM (32kHz,44.1kHz,48kHz) | |
| EDID | Supported | |
| HDCP Ver. | 1.3 | |
| Certification(VESA) | N/A | |
| Data Transfer | ||
| USB Type-C™ | USB protocol | USB2.0 |
| Data Type | Sensor data, Camera data, Headset API control, firmware update | |
| Sound Input/Output | ||
| Audio Jack | 3.5 Φ 4 pole mini jack (Earphone with microphone CTIA standard compatible) |
|
| Supported Earphone | Play frequency band | 20Hz - 20kHz ( recommended ) |
| Impedance | Over 16Ω | |
| Output (maximum voltage) | Under 27mV | |
| Maximum input | 3.0mW | |
| Supported Mic | Impedance | 2.2kΩ@1kHz |
| Directionality | Omnidirectional | |
| Others | ||
| Supported 3D Format | Side by Side format | |
| Supported the OS for host device (USB Type Connection) | Windows®10 (* Depends on supported status of USB Type-C™ on connected device) android7.0 or later (USB Type-C™ connection and custom SDK are necessary) | |
| General | ||
| Operating Temperature | 5 °C - 35 °C, 20% to 80% Humidity | |
| Storage Temperature | -10 °C - 60 °C, 10% to 90% Humidity | |
| Power Supply Voltage I/F Box | USB Micro-B | 5.0V, 1.5A (DC input) |
| USB Type-C™ | USB Type-C™ Currnet@1.5A | |
| Power Supply Voltage AC Adapter | Input | 100 - 240 V AC +/- 10%, 50 / 60 Hz |
| Output | 5.0V, 2A | |
| Power Consumption | Max 6.5W(Standby 0.3W) | |
| Water Proof | IP×2 (Headset only) | |
| Dimensions | Headset | 193 mm × 189 mm × 30 mm (without shade) |
| IF BOX | 85 mm × 52 mm × 15 mm | |
| Weight | Headset | approx.119g (without shade, harness) |
| IF BOX | approx.45g (without Belt clip and Cable retainer) | |
| Reliability | Display Life span | 20,000h (When brightness is set to the default, and used continuously in an environment of 25°C. The life span means the point at which the product enters the wear out failure period. Product performance may then degrade, such as a decline in screen luminance of 50% from the initial stage. Except burn-in.) |
| Mean-Time Between Failure (MTBF) | 180,000 hours (Failure means a random failure during the random failure period.) | |
*1 : Restrictions in operation may occur when using an adapter plug.






















ชำระเงินค่าสินค้าโดยการโอนเงินเข้าบัญชีธนาคาร KBANK, SCB, BBL,TMB
กรุณาเก็บหลักฐานการโอนเงินของท่านไว้เพื่อแจ้งการชำระเงินด้วยค่ะ
ท่านสามารถแจ้งการชำระเงินผ่านระบบอัตโนมัติได้โดย Click Link ข้างล่างค่ะ
https://www.arduitronics.com/informpayment
| หน้าที่เข้าชม | 15,458,960 ครั้ง |
| ผู้ชมทั้งหมด | 5,962,038 ครั้ง |
| เปิดร้าน | 21 พ.ค. 2556 |
| ร้านค้าอัพเดท | 1 พ.ย. 2568 |