Driver IC | LCD controller chip BD663474 , touch panel control chip XPT2046 |
---|---|
Type | TFT |
Interface | SPI serial; touch panel: SPI |
Backlit | LED backlight |
Index Levels | 26 million colors |
Resolution | 320x240 (Pixel) |
http://www.waveshare.net/downloads/accBoard/2.2inch-320x240-Touch-LCD-A.7z
Pin No. | Mark | Description | Function |
---|---|---|---|
1 | GND | Grounding | GND |
2 | |||
3 | 3.3V | +3.3 Power | Is connected to +3.3 V power supply |
4 | |||
5 | PWM | Backlight brightness adjustment | You can use PWM to control the backlight brightness |
6 | |||
8 | NC | NC | NC |
10 | NC | ||
12 | NC | ||
14 | NC | ||
16 | NC | ||
18 | NC | ||
20 | NC | ||
22 | NC | ||
24 | NC | ||
26 | NC | ||
28 | NC | ||
30 | NC | ||
7 | NC | ||
9 | NC | ||
11 | NC | ||
13 | NC | ||
15 | NC | ||
17 | NC | ||
19 | T_IRQ | The touch panel interrupt | Detecting the touch panel was pressed with low |
21 | T_BUSY | Touch panel busy signal | |
23 | T_CS | Touch panel chip select signals | Choose low touch panel |
25 | T_DCLK | Touch panel SPI clock signal | Connected to the SPI SCK |
27 | T_DIN | SPI data input touch panel | Connected to the SPI MOSI |
29 | T_DOUT | Touch panel SPI data output | Connected to the SPI MISO |
31 | RESET | Chip restart | Low restart chips |
32 | |||
33 | SCI | SPI data input screen (serial mode) | Connected to the SPI MOSI |
35 | SCL | Screen SPI clock signal (serial mode) | Connected to the SPI SCK |
34 | NC | NC | NC |
36 | NC | NC | NC |
37 | CS | LCD chip select signal (serial mode) | LOW choose LCD |
38 | |||
39 | RS | Instruction / data register select | RS = 1: Data register RS = 0: Instruction register |
40 |
ชำระเงินค่าสินค้าโดยการโอนเงินเข้าบัญชีธนาคาร KBANK, SCB, BBL,TMB
กรุณาเก็บหลักฐานการโอนเงินของท่านไว้เพื่อแจ้งการชำระเงินด้วยค่ะ
ท่านสามารถแจ้งการชำระเงินผ่านระบบอัตโนมัติได้โดย Click Link ข้างล่างค่ะ
https://www.arduitronics.com/informpayment
หน้าที่เข้าชม | 15,393,408 ครั้ง |
ผู้ชมทั้งหมด | 5,896,486 ครั้ง |
เปิดร้าน | 21 พ.ค. 2556 |
ร้านค้าอัพเดท | 16 ก.ย. 2568 |