



| รหัสสินค้า | PS00018 |
| หมวดหมู่ | Switching Power Supply |
| ราคา | 1,890.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| จำนวน | ชิ้น |
Specification:
| DC output range | 5V, 0 ~ 60A |
| Output voltage accuracy | ± 2% |
| Ripple | 150mV |
| effectiveness | 79% |
| Input voltage range | By the switch to choose 90 ~ 132VAC / 180 ~ 264VAC / or 254 ~ 370VDC |
| Input inrush current | Cold start 230V when the 60A |
| Voltage adjustment range | Rated output voltage ± 10% |
| Overload protection | Overcurrent at 105% to 135%, constant current limiting, automatic recovery |
| Overvoltage protection | Rated output voltage of 115% to 145%, restart recovery |
| Overheating protection | 85 ° C ± 5 ° C (30-48V) (TSW1 detection housing) Shutdown voltage, automatic recovery after cooling |
| Start, rise time | 230VAC full load time 1000ms, 50ms |
| Lez home franchise stores | All rights reserved Do not copy |
| Insulation characteristics | Between input and output: 3KVac, between input and housing: 1.5KVac, between output and housing: 0.5KVac, 1 minute |
| Operating temperature | -20 ~ + 60 ℃ (reference temperature drop curve) |
| Anti - vibration | 10 ~ 500Hz, 3G 10 minutes / cycle, XYZ each axis for 60 minutes |
| Safety certification | Pass UL60950-1, CE: Low voltage command |
| Electromagnetic compatibility standards | Launch: EN55022 (CISPR22) class A |
| Electromagnetic compatibility standards | Anti-interference: EN61000-4-2,3,4,5,6,8,11, ENV50204, EN55024, Class A light industry standard |
| Mean time between failures | ≥23.43 million hours, MIL-HDBK-217F (25 ℃) |
| Wiring | 9P / 9.5mm with cover terminal block |
| Dimensions | 215 × 115 × 50mm (length × width × height) |
| Shell number | 912C |
| Weight and packaging | 1.07 kg, 12 per box / 13.5 kg, 0.026 cubic meters |




ชำระเงินค่าสินค้าโดยการโอนเงินเข้าบัญชีธนาคาร KBANK, SCB, BBL,TMB
กรุณาเก็บหลักฐานการโอนเงินของท่านไว้เพื่อแจ้งการชำระเงินด้วยค่ะ
ท่านสามารถแจ้งการชำระเงินผ่านระบบอัตโนมัติได้โดย Click Link ข้างล่างค่ะ
https://www.arduitronics.com/informpayment
| หน้าที่เข้าชม | 15,448,207 ครั้ง |
| ผู้ชมทั้งหมด | 5,951,285 ครั้ง |
| เปิดร้าน | 21 พ.ค. 2556 |
| ร้านค้าอัพเดท | 25 ต.ค. 2568 |